| Brand | Name | Cat Number |
|---|---|---|
| - | BUCKWHEAT 25KG | WHEA050 |
| - | CORNFLOUR MAIZE 25KG | CORN040 |
| - | CORNFLOUR SQ WHEATEN 1KG | CORN020 |
| - | CORNFLOUR SQ WHEATEN 25KG | CORN030 |
| - | FLOUR BAKERS 12.5KG | FLOU140 |
| - | FLOUR BAKERS MEAL (WHOLEMEAL) 25KG | FLOU150 |
| - | FLOUR BISCUIT 20KG | FLOU040 |
| - | FLOUR FARMERS GRAIN MIX 25KG | FLOU180 |
| - | FLOUR HI RATIO CAKE ALLIED 20KG | FLOU200 |
| - | FLOUR PLAIN 12.5KG | FLOU135 |
| - | FLOUR PRO-RICH ALLIED 25KG | FLOU120 |
| - | FLOUR PROTEIN ENRICHED 12.5KG | FLOU100 |
| - | FLOUR RYE MEAL 25KG | FLOU020 |
| - | FLOUR SELF RAISING 12.5KG | FLOU215 |
| - | FLOUR SHARPS 10KG | FLOU190 |
| - | FLOUR SOYA 20KG | FLOU035 |
| - | FLOUR SPONGE HI-TEC 25KG | FLOU220 |
| - | FLOUR STRONG BAKERS 12.5KG | FLOU085 |
| - | FLOUR SUPER SPONGE ALLIED 25KG | FLOU050 |
| - | RICE FLOUR 1KG | FLOU060 |
| - | RICE FLOUR MEDIUM 25KG | FLOU075 |
| - | WHEY WPC 80 20KG | MILK050 |
Please sign in to view product pricing.
Note: All prices are in Australian dollars and include GST.